ELBERTA HARDWARE FEED
The list below is organized by category and then alphabetically. It contains the feed related items we normally carry in stock.
The season determines the type and amount of specific feeds normally in stock. While we strive to maintain a sufficient quantity of related items to meet customers requirements, occasionally we do run short.
If you anticipate needing a large quantity of a particular feed, Please call. We can, and do make special orders upon request. Special Orders should be submitted to us with as long a "Lead Time" as possible. At least 7, or preferably, 10 days.
If you have any questions, concerns or suggestions, please call us at: (251) 986-5233. We will work with you in every way possible. We're always happy to hear from you.
CANINE

Product | Manuf. | |
Valu Pak (Orange Bag) 22-12 50# | Specialty Feeds | More Info. |
EQUINE

Product | Manuf. | |
Alfalfa Cubes 50# | Seminole | More Info. |
Alfalfa Cubes, Mini 50# | Seminole | More Info. |
Alfalfa Pellets 50# | Seminole | More Info. |
Alfalfa & Timothy Cubes 50# | Seminole | More Info. |
Beet Pulp, Plain 50# | MidWest Agri | More Info. |
Beet Pulp, w/Molasses 50# | MidWest Agri | More Info. |
Equalizer- 40# Pellets | Seminole | More Info. |
Exacta 12 50# | Seminole | More Info. |
Flax Seed - Whole (Brown) 50# | Seminole | More Info. |
Grass Balancer, 25# Bag | Seminole | More Info. |
Oats, Race Horse - Whole 50# | Seminole | More Info. |
Oats, Race Horse - Steam Crimped 50# | Seminole | More Info. |
Profecta 12 50# | Seminole | More Info. |
Ultra Bloom Rice Brand-Pellets 40# | Seminole | More Info. |
Ultra Dynamix - Pellet 50# | Seminole | More Info. |
Wellness Calm & Cool -Pellets 50# | Seminole | More Info. |
Wellness Dyna Sport - Textured 50# | Seminole | More Info. |
Wellness Grow Rite - Textured 50# | Seminole | More Info. |
Wellness Herbal Blend - Textured 50# | Seminole | More Info. |
Wellness Perform Safe - Pellets 50# | Seminole | More Info. |
Wellness Safe & Lite -Pellets 50# | Seminole | More Info. |
Wellness Senior Mix - Textured 50# | Seminole | More Info. |
SEMINOLE MISCELLANEOUS
Apple and Oats Treats | Seminole | More Info. |
Apple Wafers MannaPro 20# | MannaPro | More Info. |
Bedding, Suncoast Pine Pellets | Agri‐Products, Inc | More Info. |
Bedding, Suncoast Mini Flakes | Agri‐Products, Inc | More Info. |
Salt, Plane Block 50# | USC | More Info. |
Salt Trace Mineral Block 50# | USC | More Info. |
Red Trace Mineral Salt Brick 4# | ROTO Salt | More Info. |
Slick 'N Easy Block | Farnam | More Info. |
Stall Freshener | ||
Pdz Granular 40# | Sweet PDZ | More Info. |
Pdz Powder 40# | Sweet PDZ | More Info. |
Vetericyn - Wound & Skin Care | Vetericyn | More Info. |
POULTRY

3-Way Scratch 50# & 25# | FRM | More Info. |
15% Layer Crumbles 50# & 25# | FRM | More Info. |
15% Layer Pellets 50# & 25# | FRM | More Info. |
22% Layer Pellets 50# | FRM | More Info. |
Corn Chops 50# | FRM | More Info. |
ShowGold Trio2 Pellets Med. 50# | FRM | More Info. |
Start & Grow Crumbles 50# & 25# | FRM | More Info. |
Calcium & Poultry Shell 50# | Core Calcium & Shell | More Info. |
GAME / WILD BIRDS

Game Bird Pellets | FRM | More Info. |
Game Bird Starter | FRM | More Info. |
Gamecock Conditioner Feed | FRM | More Info. |
Super Scratch Gamecock Maint. | FRM | More Info. |
Wild Bird Feed (40 & 20 lb bags) | FRM | More Info. |
ALL STOCK





All Stock 10 Pellets | FRM | More Info. |
All Stock 12 Pellets | FRM | More Info. |
Cottonseed Meal | FRM | More Info. |
Deer Corn (Apple Flavor) 40# | FRM | More Info. |
Buck Stop | FRM | More Info. |
Goat Feed | FRM | More Info. |
Pond Cat Floater | FRM | More Info. |
Rabbit Pellets | FRM | More Info. |
Sunflower Seed | FRM | More Info. |
Vitaminde, Free Choice | FRM | More Info. |
Yellow Corn | FRM | More Info. |