Inventory from Country Clipper
2024 Avenue 18 hp Kawasaki FR600V - Country Clipper
On Sale
$4,599.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 1842KAJ-A120 |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
2024 2348KAJ-B220 - Country Clipper
On Sale
$5,599.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2348KAJ |
Deck Size | Width, Deck W/ Chute: 58 in.; Width, Deck Chute Up: 50 in. |
Engine Manufacturer | Kawasaki |
2024 Boulevard 23 hp Kohler® KT730 - Country Clipper
On Sale
$5,699.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2354KAJ |
Deck Size | Width, Deck W/ Chute: 67 in.; Width, Deck Chute Up: 55 in. |
Engine Manufacturer | Kawasaki |
2023 Boulevard 23 hp Kohler® KT730 - Country Clipper
On Sale
$5,699.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2354KOJ/T |
Deck Size | 54 in |
Engine Manufacturer | KT730 |
2023 2452 - Country Clipper
On Sale
$7,499.00
You Save $400.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2452KAJ/T |
Deck Size | 52 in |
Engine Manufacturer | Kawasaki® |
2024 21554KAJ-A120 - Country Clipper
On Sale
$4,999.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
Color | Red |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | KT730 |
Horse Power | 23 hp |
Engine Type | Kohler® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Engine Type | FX730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Engine Type | FX730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | ZT740 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | ZT740 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Engine Type | FX921V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Engine Type | FX730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Engine Type | FX801V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | KT730 |
Horse Power | 23 hp |
Engine Type | Kohler® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
2024 Boulevard 48" - Country Clipper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Width, Deck W/ Chute: 58 in.; Width, Deck Chute Up: 50 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 Hp |
Fuel Capacity | 5 Gal |
2024 Boulevard 54" - Country Clipper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Width, Deck W/ Chute: 67 in.; Width, Deck Chute Up: 55 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 Hp |
Fuel Capacity | 5 Gal |
2024 Boulevard 60" - Country Clipper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Width, Deck W/ Chute: 74 in.; Width, Deck Chute Up: 62 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 Hp |
Fuel Capacity | 5 Gal |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Engine Type | FR600V |
Fuel Capacity | 5 Gallon |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
Engine Type | KT730 |
Fuel Capacity | 5 Gallon |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | KT730 |
Horse Power | 23 hp |
Engine Type | Kohler® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | KT730 |
Horse Power | 23 hp |
Engine Type | Kohler® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 26 HP |
Engine Type | KT745 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 26 HP |
Engine Type | KT745 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Engine Type | FX801V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Engine Type | FX801V |